-
Weepinbell - 127/146 - Common | Legends Awakened Weepinbell - 127/146 - Common | Legends Awakened
Weepinbell - 127/146 - Common | Legends Awakened
$4.00 -
Houndour - 103/146 - Common | Legends Awakened -
Marowak - 63/146 - Uncommon | Legends Awakened -
Ledyba - 104/146 - Common | Legends Awakened -
Yanmega - 17/146 - Holo Rare - Reverse Holo | Legends Awakened -
Vileplume - 45/146 - Rare - Reverse Holo | Legends Awakened -
Victreebel - 44/146 - Rare | Legends Awakened -
Uxie LV.X - 146/146 - Rare Holo | Legends Awakened -
Uxie - 43/146 - Rare - Reverse Holo | Legends Awakened -
Unown Y - 81/146 - Uncommon - Reverse Holo | Legends Awakened -
Unown W - 80/146 - Uncommon - Reverse Holo | Legends Awakened -
Unown V - 79/146 - Uncommon - Reverse Holo | Legends Awakened -
Unown U - 78/146 - Uncommon - Reverse Holo | Legends Awakened -
Unown R - 77/146 - Uncommon - Reverse Holo | Legends Awakened -
Unown J - 76/146 - Uncommon - Reverse Holo | Legends Awakened -
Unown J - 76/146 - Uncommon | Legends Awakened -
Unown ? - 82/146 - Uncommon - Reverse Holo | Legends Awakened -
Unown ! - 42/146 - Rare - Reverse Holo | Legends Awakened -
Tyrogue - 126/146 - Common - Reverse Holo | Legends Awakened -
Torkoal - 41/146 - Rare - Reverse Holo | Legends Awakened -
Tentacruel - 75/146 - Uncommon - Reverse Holo | Legends Awakened -
Tentacruel - 75/146 - Uncommon | Legends Awakened Tentacruel - 75/146 - Uncommon | Legends Awakened
Tentacruel - 75/146 - Uncommon | Legends Awakened
$9.99 -
Taillow - 124/146 - Common - Reverse Holo | Legends Awakened -
Swalot - 72/146 - Uncommon - Reverse Holo | Legends Awakened